Armagnac Selection 2012
|
Lafragrette Cognac | 1873 |
|
Baron de Lustrac | 1888 |
|
Baron de Sigognac | 1893 |
|
Baron de Lustrac | 1898 |
|
Baron de Sigognac | 1900 |
|
Baron de Lustrac | 1900 |
|
Lafragrette Cognac | 1904 |
|
Baron de Sigognac | 1908 |
|
Baron de Lustrac | 1910 |
|
Baron de Lustrac | 1915 |
|
Baron de Lustrac | 1920 |
|
Baron de Sigognac | 1925 |
|
Baron de Sigognac | 1930 |
|
Baron de Lustrac | 1930 |
|
Baron de Sigognac | 1935 |
|
Baron de Lustrac | 1940 |
|
Baron de Lustrac | 1945 |
|
St. Christeau | 1945 |
|
Baron de Sigognac | 1950 |
|
Leopold Carrere | 1950 |
|
Baron de Sigognac | 1955 |
|
Baron de Lustrac | 1955 |
|
Baron de Lustrac Petit Hourt Baco | 1960 |
|
Baron de Sigognac | 1960 |
|
Baron de Sigognac | 1965 |
|
Baron de Lustrac Notre Dame FB | 1965 |
42% |
Baron de Sigognac | 1970 |
|
Baron de Lustrac Courros FB | 1970 |
42% |
Baron de Sigognac | 1975 |
|
Lustrac Cames B | 1975 |
42% |
Domaine de la Brette | 1975 |
42% |
Domaine Lasgraves B | 1980 |
47% |
Domaine Hourtica | 1980 |
47% |
Domaine Bordeneuve UB | 1985 |
45% |
Domaine Lustrac Tarbia B | 1985 |
|
Baron de Sigognac | 1941 |
|
Baron de Lustrac | 1942 |
|
Baron de Sigognac | 1943 |
|
Baron de Sigognac | 1944 |
|
Baron de Sigognac | 1914 |
FB – Folle Blanche, B – Baco, UB - Ugni Blanc
Other Vintages available, please ask for quotation.
Vintage Armagnac |
40 yo Armagnac |
10 / 20 yo Armagnac |